Tax Details - 6058 Ketchum Ave, Newfane - 38.12-2-5

DISCLAIMER: Tax data provided here is for information only – it does not represent an official tax bill. You should base any tax payments on written or in-person communications with your town, city, school, and/or village. For more information, please view our disclaimer.

Property Description

Street Address 6058 Ketchum Ave
SBL # 38.12-2-5
Municipality Newfane
Roll Section 1
Current Assessed Value $89,700
Current Equalization Rate 43.00%
School Districts Newfane 05
Select Calendar Year

Tax Detail

DISCLAMER: Details below might not display changes in Current Assessed Value
Description Assessed Value Taxable Value or Units Tax Rate Tax Amount Tax Category
New fire protect $89,700.00 $89,700.00 2.35 $211.24 County/Town
Sewer frontage $89,700.00 $0.00 0.00 $5.28 County/Town
County water dist $89,700.00 $89,700.00 0.82 $73.87 County/Town
Water district $89,700.00 $0.00 0.00 $78.65 County/Town
2025 County Tax $89,700.00 $89,700.00 10.48 $940.11 County/Town
Sewer units & fee $89,700.00 $0.00 0.00 $263.37 County/Town
Newfane refuse $89,700.00 $1.00 202.10 $202.10 County/Town
Newfane light $89,700.00 $89,700.00 0.19 $17.45 County/Town
Total $1,792.07